Skincare prices in India: compare by size
The same face wash or sunscreen is often sold in different sizes on different stores, so a lower price can simply mean a smaller pack. Divide the price by the size before you compare. The table does it for you: price per 10 ml or 10 g.
This page is not a review, and it says nothing about what a product does for your skin. I have not used these products.
Price per 10 ml or g
Prices as listed when checked (the last on 16 October 2026). They change, so use the listing for today's price. Compare ml with ml and g with g only.
| Product | Store | Size | Price | Per 10 ml or g | Full ingredient list |
|---|---|---|---|---|---|
| Canixa Age-Q Under Eye Cream (20 g) | Flipkart | 20 g | ₹1,309 as of 2026-10-08 | ₹654.5 per 10 g | Not in the text we checked |
| Cetaphil Gentle Skin Cleanser (118 ml) | Kindlife | 118 ml | ₹367 as of 2026-10-01 | ₹31.1 per 10 ml | Shown |
| Cetaphil Gentle Skin Cleanser (118 ml) | Shopsy | 118 ml | ₹438 as of 2026-10-01 | ₹37.1 per 10 ml | Not in the text we checked |
| Hyphen Double Shot 18% Brightening + 20% Collagen Face Serum (50 ml) | Flipkart | 50 ml | ₹549 as of 2026-09-29 | ₹109.8 per 10 ml | Not in the text we checked |
| Hyphen 18% Brightening + 20% Collagen Double Serum (50 ml) | Nykaa | 50 ml | ₹591 as of 2026-10-01 | ₹118.2 per 10 ml | Shown |
| Hyphen 18% Brightening + 20% Collagen Double Shot Face Serum | Myntra | Not clear on the listing | ₹591 as of 2026-09-29 | — | Not in the text we checked |
| Minimalist Salicylic Acid & LHA 02 Cleanser (250 ml) | Ajio | 250 ml | ₹599 as of 2026-10-01 | ₹24 per 10 ml | Shown |
| Minimalist 2% Salicylic Acid Face Wash With LHA (100 ml) | Myntra | 100 ml | ₹284 as of 2026-09-29 | ₹28.4 per 10 ml | Not in the text we checked |
| Minimalist 2% Salicylic Acid + LHA Face Cleanser (100 ml) | Nykaa | 100 ml | ₹299 as of 2026-10-01 | ₹29.9 per 10 ml | Shown |
| Minimalist SPF 50 Multi Vitamin Sunscreen (30 g) | Myntra | 30 g | ₹236 as of 2026-09-29 | ₹78.7 per 10 g | Not in the text we checked |
| Minimalist SPF 50 PA++++ Sunscreen With Niacinamide (50 g) | Nykaa | 50 g | ₹399 as of 2026-10-01 | ₹79.8 per 10 g | Shown |
| Minimalist 2% Salicylic Acid Face Serum for Men & Women | Acne, Blackheads & Open Pores Skincare (10 ml) | Flipkart | 10 ml | ₹185 as of 2026-10-16 | ₹185 per 10 ml | Shown |
| Plum Rice Water & 2% Niacinamide Clear Moisture Gel Cream (50 g) | Tata CLiQ | 50 g | ₹473 as of 2026-10-01 | ₹94.6 per 10 g | Not in the text we checked |
| Plum Rice Water & Niacinamide Clear Moisture Gel Cream (Set of 2) | Myntra | Set of 2, 50 g each | ₹735 as of 2026-09-29 | — | Not in the text we checked |
| POND'S Super Light Moisturising Gel (50 g) | Flipkart | 50 g | ₹148 as of 2026-09-29 | ₹29.6 per 10 g | Not in the text we checked |
| POND'S Super Light Moisturising Gel (50 ml) | Shopsy | 50 ml | ₹148 as of 2026-10-01 | ₹29.6 per 10 ml | Not in the text we checked |
| POND'S Skin Institute Hydra Miracle Super Light Gel Oil Free Moisturizer with Cera Hyamino (50 ml) | Ajio | 50 ml | ₹160 as of 2026-10-01 | ₹32 per 10 ml | Not in the text we checked |
| Simple Kind to Skin Refreshing Facial Wash (250 ml) | Nykaa | 250 ml | ₹637 as of 2026-10-01 | ₹25.5 per 10 ml | Shown |
| The Derma Co Sunscreen SPF 50 PA++++ 1% Hyaluronic Aqua Gel (30 g) | Flipkart | 30 g | ₹233 as of 2026-09-29 | ₹77.7 per 10 g | Not in the text we checked |
| The Derma Co 1% Hyaluronic Sunscreen SPF 50 PA++++ Aqua Gel (125 g) | Nykaa | 125 g | ₹999 as of 2026-10-01 | ₹79.9 per 10 g | Shown |
| The Derma Co 1% Hyaluronic Sunscreen SPF 50 Aqua Gel (30 g) | Myntra | 30 g | ₹278 as of 2026-09-29 | ₹92.7 per 10 g | Not in the text we checked |
| The Derma Co 1% Hyaluronic Sunscreen Aqua Gel SPF 50 PA++ | Ajio | Not clear on the listing | ₹552 as of 2026-10-01 | — | Not in the text we checked |
Product links are affiliate links: I earn a commission if you buy, at no cost to you. Amazon products are left out on purpose: Amazon does not let me publish prices copied by hand.
The full ingredient list
In the catalogue, some of the skincare listings had the full ingredient list in the text we checked. Where it was missing, the text had only "key ingredients", or no list. If ingredients matter to you, look for the full list on the listing or the pack before you buy.
Before you buy skincare online
- Check the size in the title and the details: some listings give two different sizes.
- Divide the price by the size. A bigger pack is not always cheaper per ml.
- Read the return policy: some beauty listings allow exchanges only, or no returns.