Best monitors in India, by what the listings state
"Best" depends on what you need, so this page groups 23 monitors by need and orders each group by a number the listing states. It does not use star ratings, discounts or best-seller tags, and commission is never an input. Every group says how it is ordered, and every row says what the listing does not tell you.
I have not tested these monitors. This is a reading of the published specs, and the monitor finder lets you add your own numbers.
For office and study
Monitors sold for office use, ordered by resolution, then by the brightness the listing states.
| Monitor | What it states | Not stated | Buy |
|---|---|---|---|
| MSI PRO MP275Q (27", QHD IPS, 100 Hz) | 27" · 2560×1440 · IPS · 100 Hz | sRGB | See price on Amazon → |
| Acer SA272U P1 (27", QHD IPS, 144 Hz) | 27" · 2560×1440 · IPS · 144 Hz | sRGB, response time | See price on Amazon → |
| BenQ GW2790Q (27", QHD IPS, 100 Hz) | 27" · 2560×1440 · IPS · 100 Hz | brightness | See price on Amazon → |
| Dell SE2726D (27", QHD IPS, 144 Hz) | 27" · 2560×1440 · IPS · 144 Hz | brightness, sRGB | See price on Amazon → |
| BenQ GW2790TC (27", FHD IPS, 144 Hz, USB-C) | 27" · 1920×1080 · IPS · 144 Hz | nothing major | See price on Amazon → |
| HP Series 5 527sf (27", FHD IPS, 100 Hz) | 27" · 1920×1080 · IPS · 100 Hz | nothing major | See price on Amazon → |
| Samsung LS32D390GAWXXL (32", VA, curved, 100 Hz) | 32" · 1920×1080 · VA · 100 Hz | sRGB | See price on Amazon → |
| LG 32MR50C (31.5", VA, curved, 100 Hz) | 31.5" · 1920×1080 · VA · 100 Hz | sRGB | See price on Amazon → |
| LG 29U511A (29", UltraWide 2560×1080, IPS, 100 Hz) | 29" · 2560×1080 · IPS · 100 Hz | sRGB | See price on Amazon → |
For sharper text and images (1440p)
Every monitor that states a 1440p or higher resolution, ordered by refresh rate.
| Monitor | What it states | Not stated | Buy |
|---|---|---|---|
| Lenovo Legion R27qe Gen 2 (27", QHD IPS, 200 Hz) | 27" · 2560×1440 · IPS · 200 Hz | nothing major | See price on Amazon → |
| Acer Nitro XV272U X1 (27", QHD IPS, 200 Hz) | 27" · 2560×1440 · IPS · 200 Hz | brightness, sRGB | See price on Amazon → |
| Lenovo LOQ 27Q-10 (27", QHD IPS, 180 Hz) | 27" · 2560×1440 · IPS · 180 Hz | nothing major | See price on Amazon → |
| Acer SA272U P1 (27", QHD IPS, 144 Hz) | 27" · 2560×1440 · IPS · 144 Hz | sRGB, response time | See price on Amazon → |
| Dell SE2726D (27", QHD IPS, 144 Hz) | 27" · 2560×1440 · IPS · 144 Hz | brightness, sRGB | See price on Amazon → |
| MSI PRO MP275Q (27", QHD IPS, 100 Hz) | 27" · 2560×1440 · IPS · 100 Hz | sRGB | See price on Amazon → |
| BenQ GW2790Q (27", QHD IPS, 100 Hz) | 27" · 2560×1440 · IPS · 100 Hz | brightness | See price on Amazon → |
For the highest refresh rate
Gaming monitors ordered by the refresh rate the listing states. Read the response-time note below before trusting a "1 ms".
| Monitor | What it states | Not stated | Buy |
|---|---|---|---|
| Acer Predator XB253Q F3 (24.5", IPS, 320 Hz) | 24.5" · 1920×1080 · IPS · 320 Hz | brightness, response time | See price on Amazon → |
| Lenovo Legion R27qe Gen 2 (27", QHD IPS, 200 Hz) | 27" · 2560×1440 · IPS · 200 Hz | nothing major | See price on Amazon → |
| Acer Nitro XV272U X1 (27", QHD IPS, 200 Hz) | 27" · 2560×1440 · IPS · 200 Hz | brightness, sRGB | See price on Amazon → |
| Lenovo LOQ 27Q-10 (27", QHD IPS, 180 Hz) | 27" · 2560×1440 · IPS · 180 Hz | nothing major | See price on Amazon → |
| MSI G244F E2 (24", IPS, 180 Hz) | 24" · 1920×1080 · IPS · 180 Hz | sRGB | View on Flipkart → |
| Acer Nitro VG240Y M3 (23.8", IPS, 180 Hz) | 23.8" · 1920×1080 · IPS · 180 Hz | nothing major | See price on Amazon → |
With USB-C
Monitors whose listing states a USB-C port.
| Monitor | What it states | Not stated | Buy |
|---|---|---|---|
| BenQ GW2790TC (27", FHD IPS, 144 Hz, USB-C) | 27" · 1920×1080 · IPS · 144 Hz | nothing major | See price on Amazon → |
Curved
Monitors whose listing states a curved screen, ordered by size.
| Monitor | What it states | Not stated | Buy |
|---|---|---|---|
| Samsung LS32D390GAWXXL (32", VA, curved, 100 Hz) | 32" · 1920×1080 · VA · 100 Hz | sRGB | See price on Amazon → |
| Zebronics AC32FHD (32", curved, 165 Hz) | 32" · 1920×1080 · 165 Hz | panel, sRGB | See price on Amazon → |
| LG 32MR50C (31.5", VA, curved, 100 Hz) | 31.5" · 1920×1080 · VA · 100 Hz | sRGB | See price on Amazon → |
What the listings leave out
Out of 23 monitors:
- 7 state no brightness figure.
- 13 state no sRGB coverage. Some give a different standard or an unlabelled number instead.
- 2 state no panel type.
- 3 give no response time I could compare. "1 ms VRB" and "1 ms MPRT" are motion-blur settings, not pixel response.
Where a listing contradicts itself, for example a different number of HDMI ports in the title and the table, the finder says so instead of picking one.
Search all the monitors by size, refresh rate and budget → or ask before you buy.